WTM/AB/IVD/ID5/23692/2022-23
SECURITIES AND EXCHANGE BOARD OF INDIA FINAL ORDER
Under Sections 11(1), 11(4), 11(4A), 11B(1) and 11B(2) of the Securities and Exchange Board of India Act, 1992 read with Securities and Exchange Board of India (Procedure for Holding Inquiry and Imposing Penalties) Rules, 1995 and Securities and Exchange Board of India (Prohibition of Fraudulent and Unfair Trade Practices relating to Securities Market) Regulations, 2003.
In respect of:
Noticee No. | Name of the Noticees | PAN |
1. | Ketan Bhupendra Parekh | ALKPP0103A |
2. | Bhupendra Jasvantrai Parekh | AIQPP5118E |
The aforesaid entities are hereinafter individually referred to by their respective names/noticee numbers and collectively as “the Noticees”.
Final Order in the matter of front running of orders of Quest Investment Advisors Private Limited by Ketan Bhupendra Parekh and Bhupendra Jasvantrai Parekh
1. The present proceedings have emanated from a show cause notice dated November 29, 2021 (hereinafter referred to as “SCN”), issued by Securities and Exchange Board of India (hereinafter referred to as “SEBI”), against the Noticees, alleging violation of Sections 12A (a), (b) and (c) of the Securities and Exchange Board of India Act, 1992 (hereinafter referred to as “SEBI Act, 1992”) and Regulations 3(a), 3(b), 3(c), 3(d), 4(1) and 4(2)(q) of SEBI (Prohibition of Fraudulent and Unfair Trade Practices Relating to Securities Market) Regulations, 2003 (hereinafter referred to as “PFUTP Regulations, 2003”) by the Noticees. The SCN called upon the Noticees to show cause as to why suitable directions under Sections 11(1), 11(4) and 11B(1) including directions for disbarment from securities market for a specified period and directions for disgorgement of unlawful gains should not be issued against them. The Noticees were further called upon to show cause as to why appropriate directions for imposing penalty under Sections 11(4A) and 11B (2) read with Section 15HA of the SEBI Act, 1992 and Rule 5 of the SEBI (Procedure for Holding Inquiry and Imposing Penalties) Rules, 1995 (hereinafter referred to as “the Rules”) should not be issued against them. The copies of documents relied upon in the SCN were also provided to the Noticees as annexures to the SCN, as detailed below:
Annexure No. | Particulars |
Annexure 1 | Copy of statement recording of Ketan Bhupendra Parekh |
Annexure 2 | Copy of statement recording of Bhupendra Jasvantrai Parekh |
Annexure 3 | Trading details (buy/sell) of Noticee 2 on common trading days with Quest |
Annexure 4 | Copy of statement recording of Piyush Karia |
Annexure 5 | Copy of statement recording of Jasmine Piyush Karia |
2. As can be noted from the SCN, the aforesaid SCN came to be issued against the Noticees in view of the fact that SEBI internal alert system generated alerts against certain entities for suspected front running trades, in pursuance of which SEBI conducted an investigation into trading activities of Noticee no. 2 in various scrips during the period March 01, 2019 to July 31, 2020 (hereinafter referred to as “Investigation Period”) to ascertain whether or not the Noticee no. 2 had front run the trades of Quest Investment Advisors Private Limited (hereinafter referred to as “Quest”), a SEBI registered Portfolio Manager, in contravention of the provisions of SEBI Act, 1992 read with PFUTP Regulations, 2003. The brief facts, as narrated in the SCN, are as under:
a. Quest is a SEBI registered Portfolio Manager providing portfolio management services. During the investigation period, it was observed that Noticee no. 1, was the dealer of Quest and had the authority to place orders for sale/buy of shares on behalf of Quest and placed orders on behalf of Quest. Noticee no. 1 confirmed in his statement recorded before the Investigating Authority that he had the knowledge of the trades to be executed on behalf of Quest as he was a dealer of Quest who used to place order on behalf of Quest.
b. It is alleged that based on advance knowledge about impending orders of Quest, Noticee no. 1 was front running the trades by placing orders through the trading account of Noticee no. 2 in the same scrips in which trading was being carried out by Quest. Noticee no. 2 is the father of Noticee no. 1.
c. It was observed during the investigation period that Noticee no. 2 was a client of Ms. Jasmine Piyush Karia, a sub-broker with Magnum Equity. However, her husband, Shri Piyush Karia was acting on her behalf as a sub-broker. Noticee no. 1 shared information with Shri Piyush Karia who used to place orders in the trading account of Noticee no. 2. Therefore, trading account of Noticee no. 2 was used by Noticee no. 1 for front running the trades of Quest. Noticee no. 2 made wrongful gains of Rs. 22,88,126 by front running the trades of Quest, which were executed by Piyush Karia on the instructions of Noticee no. 1.
d. A summary of total trading activity of Noticee no. 2 at NSE during the investigation period (in equity segment) is as under: Table 1
Details | Trading Activity of Noticee 2 | ||
No. of Instances | Gross Traded Value (in Rs. Lacs) | Profit (in Rs. Lacs) | |
No. of scrip days traded during investigation period | 233 | 7,503.85 | 24.41 |
Scrip days wherein day traded (intraday) | 220 | 7,436.51 | 24.40 |
Scrip days common with Quest | 194 | 7,214.74 | 24.00 |
Total(net) profit on other days (i.e. not common with Quest) | 26 | 221.77 | 0.39 |
e. On analysis of the trading details, it was alleged that the trades executed from the trading account of Noticee no. 2 had front run the trades of Quest. It was observed that in 81 instances when a bulk buy order was about to come from Quest, buy trades were executed from the trading account of Noticee no. 2, just prior to the buy order of Quest and sell order was placed just before or after Quest’s order in order to square off his position to earn profits. It was observed that in all 81 instances, buy and sale quantity of all the trades of Noticee 2 were same. He squared of all his positions to earn profits. In 94 instances, when a bulk sell order was about to come from Quest, sell trades were executed from the trading account of Noticee no. 2, just prior to the sell order of Quest and buy order was placed just before or after Quest’s order in order to square off his position to earn profits. It was observed that in all 94 instances, buy and sale quantity of all the trades of Noticee no. 2 were same. He squared of all his positions to earn profits. The alleged front run trades followed a Buy-Buy-Sell and Sell-Sell-Buy pattern. Trades which followed a Buy-Buy-Sell pattern are as follows:
Table 2
Sl no. | Trade date | Symbol | Noticee no. 2 | Quest | Noticee no. 2 | |||||
Buy Start | Buy End | Buy Start | Buy End | Sell Start | Sell End | Matched Qty | Matched % | |||
1 | 24/04/2019 | MAHINDCIE | 09:26:03 | 13:02:54 | 10:05:22 | 14:45:13 | 09:39:32 | 12:13:22 | 8398.00 | 100.00 |
2 | 25/04/2019 | MAHINDCIE | 09:28:04 | 13:31:50 | 09:23:00 | 14:54:45 | 10:37:52 | 13:32:28 | 8843.00 | 100.00 |
3 | 26/04/2019 | MAHINDCIE | 09:17:38 | 11:23:36 | 09:33:38 | 15:09:01 | 11:21:13 | 13:17:42 | 7146.00 | 100.00 |
4 | 30/04/2019 | MAHINDCIE | 09:36:00 | 10:35:25 | 09:39:48 | 15:26:19 | 10:52:16 | 11:07:39 | 6534.00 | 98.23 |
5 | 02/05/2019 | MAHINDCIE | 10:58:11 | 12:05:43 | 09:33:14 | 14:59:05 | 11:57:34 | 11:57:34 | 3822.00 | 100.00 |
6 | 03/05/2019 | MAHINDCIE | 09:24:40 | 09:42:31 | 09:18:06 | 15:25:24 | 09:53:08 | 09:53:08 | 3454.00 | 98.69 |
7 | 06/05/2019 | MAHINDCIE | 09:33:04 | 09:45:43 | 09:20:31 | 15:27:39 | 09:49:22 | 09:49:22 | 4691.00 | 99.81 |
8 | 09/05/2019 | MAHINDCIE | 10:47:25 | 11:39:40 | 09:22:55 | 12:52:38 | 11:40:17 | 11:40:17 | 2660.00 | 100.00 |
9 | 10/05/2019 | MAHINDCIE | 09:30:19 | 13:34:15 | 09:26:23 | 13:37:31 | 10:17:51 | 13:34:41 | 6596.00 | 100.00 |
10 | 13/05/2019 | MAHINDCIE | 09:45:43 | 10:40:33 | 10:27:32 | 15:21:05 | 10:15:31 | 10:39:55 | 9570.00 | 95.70 |
11 | 14/05/2019 | MAHINDCIE | 09:56:24 | 11:54:45 | 09:28:25 | 12:14:28 | 11:55:30 | 11:55:30 | 5898.00 | 100.00 |
12 | 21/05/2019 | BHARATFORG | 11:51:18 | 11:51:45 | 09:24:54 | 12:04:53 | 11:52:50 | 11:52:50 | 2695.00 | 89.83 |
13 | 22/05/2019 | BHARATFORG | 13:51:45 | 13:52:34 | 10:53:35 | 15:18:26 | 13:57:51 | 13:57:51 | 116.00 | 9.35 |
14 | 23/05/2019 | BHARATFORG | 14:54:05 | 14:55:36 | 13:58:38 | 15:27:11 | 15:10:27 | 15:15:22 | 7500.00 | 100.00 |
15 | 27/05/2019 | CIPLA | 09:41:51 | 10:19:02 | 09:20:54 | 15:11:54 | 09:48:34 | 10:21:51 | 2070.00 | 21.61 |
16 | 17/06/2019 | DIVISLAB | 11:15:30 | 11:15:30 | 09:15:54 | 12:16:16 | 11:24:25 | 11:24:25 | 487.00 | 97.40 |
17 | 18/06/2019 | DIVISLAB | 12:40:02 | 12:41:06 | 09:38:44 | 14:42:17 | 12:43:40 | 12:44:19 | 1873.00 | 62.43 |
18 | 19/06/2019 | DIVISLAB | 11:20:32 | 11:23:25 | 10:47:12 | 13:26:40 | 11:33:04 | 11:33:16 | 3000.00 | 100.00 |
19 | 24/06/2019 | MAHINDCIE | 09:52:25 | 09:56:03 | 09:23:59 | 15:17:27 | 10:07:11 | 10:07:11 | 481.00 | 87.30 |
20 | 25/06/2019 | DIVISLAB | 13:15:26 | 13:39:37 | 12:42:39 | 13:53:26 | 13:39:29 | 13:40:49 | 1721.00 | 57.37 |
21 | 23/09/2019 | MAHINDCIE | 09:51:00 | 10:13:22 | 09:56:27 | 11:23:30 | 10:13:43 | 10:13:43 | 4792.00 | 100.00 |
Sl no. | Trade date | Symbol | Noticee no. 2 | Quest | Noticee no. 2 | |||||
Buy Start | Buy End | Buy Start | Buy End | Sell Start | Sell End | Matched Qty | Matched % | |||
22 | 23/09/2019 | MARICO | 10:52:33 | 11:37:22 | 10:51:23 | 13:53:48 | 10:53:52 | 11:44:50 | 5860.00 | 78.56 |
23 | 24/09/2019 | MARICO | 10:00:04 | 10:00:04 | 10:03:32 | 10:05:48 | 10:02:19 | 10:02:19 | 8000.00 | 80.00 |
24 | 16/10/2019 | TATAELXSI | 09:54:59 | 09:54:59 | 09:59:57 | 10:01:16 | 09:57:41 | 09:57:41 | 3436.00 | 100.00 |
25 | 17/10/2019 | INFY | 13:50:34 | 13:50:34 | 13:54:44 | 13:57:22 | 13:56:23 | 13:56:53 | 5000.00 | 100.00 |
26 | 22/10/2019 | TATAELXSI | 12:39:43 | 12:39:43 | 09:53:16 | 12:43:42 | 12:42:06 | 12:42:06 | 1055.00 | 100.00 |
27 | 23/10/2019 | TATAELXSI | 12:25:54 | 12:25:54 | 12:13:36 | 15:11:55 | 12:26:46 | 12:26:46 | 4515.00 | 90.30 |
28 | 29/10/2019 | BANDHANBNK | 13:02:34 | 13:12:57 | 12:35:40 | 14:37:55 | 13:04:07 | 13:11:49 | 11500.00 | 95.40 |
29 | 30/10/2019 | BANDHANBNK | 09:32:51 | 09:32:51 | 09:18:26 | 10:02:09 | 09:33:24 | 09:33:24 | 10000.00 | 100.00 |
30 | 01/11/2019 | FEDERALBNK | 09:27:41 | 09:27:41 | 09:19:19 | 09:51:43 | 09:30:01 | 09:30:21 | 22500.00 | 45.00 |
31 | 25/11/2019 | SWSOLAR | 09:47:04 | 10:52:19 | 09:15:23 | 13:11:25 | 09:50:00 | 10:53:57 | 8499.00 | 82.92 |
32 | 09/01/2020 | SWSOLAR | 12:24:59 | 12:25:45 | 12:26:47 | 14:46:12 | 12:27:13 | 12:37:52 | 89.00 | 4.37 |
33 | 14/01/2020 | SWSOLAR | 10:13:25 | 11:05:12 | 10:10:39 | 15:17:54 | 11:12:32 | 11:12:32 | 1347.00 | 97.12 |
34 | 28/01/2020 | JBCHEPHARM | 14:48:17 | 14:48:17 | 14:49:30 | 14:54:40 | 14:51:31 | 14:51:31 | 4968.00 | 99.36 |
35 | 31/01/2020 | JBCHEPHARM | 09:29:24 | 09:29:24 | 15:12:21 | 15:12:38 | 15:12:33 | 15:12:33 | 1010.00 | 100.00 |
36 | 01/02/2020 | JBCHEPHARM | 15:13:57 | 15:14:05 | 09:38:09 | 15:17:30 | 15:14:53 | 15:14:53 | 312.00 | 100.00 |
37 | 03/02/2020 | JBCHEPHARM | 11:31:44 | 11:33:50 | 09:35:20 | 15:24:05 | 11:39:17 | 11:39:17 | 798.00 | 100.00 |
38 | 12/02/2020 | ACC | 11:28:45 | 11:29:23 | 11:27:05 | 11:54:48 | 11:31:18 | 11:31:18 | 0.00 | 0.00 |
39 | 12/02/2020 | PRINCEPIPE | 12:12:21 | 13:39:35 | 12:03:32 | 15:24:08 | 12:31:13 | 13:44:14 | 0.00 | 0.00 |
40 | 14/02/2020 | PEL | 14:23:15 | 14:23:22 | 14:18:04 | 14:38:25 | 14:35:12 | 14:35:59 | 5000.00 | 100.00 |
41 | 18/02/2020 | BAJAJ-AUTO | 11:26:49 | 11:26:49 | 11:29:17 | 13:43:48 | 11:27:22 | 11:27:22 | 227.00 | 11.35 |
42 | 18/02/2020 | CRISIL | 12:50:39 | 12:53:33 | 12:50:25 | 13:15:32 | 12:58:07 | 12:58:07 | 98.00 | 85.22 |
43 | 20/02/2020 | BAJAJ-AUTO | 09:27:00 | 14:23:49 | 09:26:36 | 15:24:44 | 09:28:09 | 14:30:57 | 1467.00 | 61.20 |
44 | 24/02/2020 | BIOCON | 11:06:57 | 11:28:12 | 09:16:37 | 15:25:20 | 11:10:05 | 11:41:16 | 4920.00 | 32.80 |
45 | 26/02/2020 | CRISIL | 11:13:48 | 11:13:48 | 11:23:42 | 12:26:40 | 11:17:57 | 11:17:57 | 116.00 | 100.00 |
46 | 26/02/2020 | PRINCEPIPE | 09:22:07 | 15:09:40 | 09:47:27 | 15:21:22 | 14:42:44 | 15:11:20 | 9008.00 | 100.00 |
47 | 27/02/2020 | CRISIL | 09:19:53 | 09:20:18 | 10:03:52 | 10:35:57 | 09:33:04 | 09:33:04 | 1545.00 | 100.00 |
48 | 27/02/2020 | PRINCEPIPE | 09:31:58 | 10:12:09 | 09:23:28 | 12:47:10 | 10:49:30 | 10:49:30 | 5434.00 | 100.00 |
Sl no. | Trade date | Symbol | Noticee no. 2 | Quest | Noticee no. 2 | |||||
Buy Start | Buy End | Buy Start | Buy End | Sell Start | Sell End | Matched Qty | Matched % | |||
49 | 28/02/2020 | BAJAJ-AUTO | 12:19:22 | 12:51:43 | 11:48:21 | 14:43:32 | 12:28:01 | 12:54:53 | 5000.00 | 90.91 |
50 | 31/03/2020 | RAMCOCEM | 09:37:05 | 09:47:52 | 10:01:07 | 10:09:01 | 09:58:35 | 09:58:35 | 10000.00 | 100.00 |
51 | 08/04/2020 | NOCIL | 11:49:06 | 11:49:06 | 11:40:25 | 13:15:28 | 11:51:02 | 11:51:02 | 7000.00 | 70.00 |
52 | 09/04/2020 | NOCIL | 11:52:45 | 11:52:45 | 11:43:16 | 12:26:46 | 11:58:01 | 11:58:01 | 4392.00 | 34.93 |
53 | 15/04/2020 | MOIL | 09:33:06 | 10:31:15 | 09:29:04 | 12:03:14 | 09:57:27 | 10:43:43 | 17564.00 | 97.08 |
54 | 04/05/2020 | KANSAINER | 11:22:15 | 11:22:15 | 11:22:49 | 15:23:26 | 11:26:07 | 11:26:07 | 1609.00 | 96.12 |
55 | 04/05/2020 | VTL | 09:51:27 | 09:53:14 | 09:54:31 | 09:54:36 | 09:54:01 | 09:54:01 | 479.00 | 95.80 |
56 | 05/05/2020 | KANSAINER | 10:08:48 | 10:30:08 | 09:20:49 | 14:41:55 | 10:28:17 | 10:29:19 | 11239.00 | 87.78 |
57 | 05/05/2020 | RAMCOCEM | 10:33:29 | 10:33:29 | 10:35:06 | 10:35:43 | 10:35:30 | 10:35:30 | 1000.00 | 100.00 |
58 | 07/05/2020 | KANSAINER | 09:46:46 | 09:52:38 | 09:55:23 | 12:51:25 | 09:58:51 | 10:01:53 | 3214.00 | 99.75 |
59 | 07/05/2020 | MOIL | 09:47:49 | 12:38:19 | 09:54:28 | 14:47:35 | 10:02:43 | 12:41:48 | 11163.00 | 92.16 |
60 | 08/05/2020 | SBILIFE | 13:28:55 | 13:28:55 | 09:56:00 | 13:30:28 | 13:29:22 | 13:29:22 | 0.00 | 0.00 |
61 | 11/05/2020 | COROMANDEL | 09:22:37 | 09:22:37 | 09:28:46 | 14:55:47 | 09:30:54 | 09:30:54 | 2000.00 | 100.00 |
62 | 11/05/2020 | MHRIL | 11:28:04 | 11:28:04 | 11:15:25 | 15:10:17 | 11:30:49 | 11:30:49 | 0.00 | 0.00 |
63 | 13/05/2020 | RAMCOCEM | 09:21:46 | 09:21:46 | 09:18:53 | 09:40:53 | 09:23:06 | 09:23:06 | 3099.00 | 100.00 |
64 | 15/05/2020 | MOIL | 13:05:58 | 13:05:58 | 13:09:31 | 13:12:49 | 13:28:01 | 13:28:01 | 0.00 | 0.00 |
65 | 15/05/2020 | RAMCOCEM | 10:02:44 | 10:02:44 | 09:45:38 | 10:04:40 | 10:03:57 | 10:03:57 | 2000.00 | 100.00 |
66 | 20/05/2020 | COROMANDEL | 11:05:49 | 11:05:49 | 11:09:57 | 15:18:31 | 11:06:17 | 11:06:17 | 2000.00 | 100.00 |
67 | 20/05/2020 | METROPOLIS | 10:48:30 | 10:50:56 | 10:52:53 | 10:54:12 | 10:53:40 | 10:53:40 | 0.00 | 0.00 |
68 | 20/05/2020 | RAMCOCEM | 10:35:02 | 10:35:02 | 10:37:39 | 10:38:58 | 10:37:52 | 10:37:52 | 3980.00 | 100.00 |
69 | 29/05/2020 | BAJAJFINSV | 14:08:50 | 14:08:50 | 14:08:36 | 14:09:06 | 14:11:26 | 14:11:26 | 0.00 | 0.00 |
70 | 03/06/2020 | HDFCLIFE | 12:00:34 | 12:00:34 | 09:57:48 | 12:02:08 | 12:03:56 | 12:03:56 | 0.00 | 0.00 |
71 | 12/06/2020 | ESCORTS | 10:04:02 | 10:06:42 | 09:57:16 | 10:27:03 | 10:06:58 | 10:06:58 | 38.00 | 3.80 |
72 | 15/06/2020 | M&MFIN | 09:24:48 | 09:33:09 | 09:27:02 | 14:26:26 | 09:34:11 | 09:34:11 | 0.00 | 0.00 |
73 | 19/06/2020 | BIRLACORPN | 10:00:46 | 10:00:46 | 09:58:30 | 13:10:07 | 10:02:18 | 10:02:18 | 0.00 | 0.00 |
74 | 19/06/2020 | LAURUSLABS | 10:01:35 | 10:01:35 | 09:52:59 | 14:19:51 | 10:06:39 | 10:06:39 | 0.00 | 0.00 |
75 | 26/06/2020 | SBIN | 13:04:36 | 13:04:36 | 13:00:24 | 14:29:54 | 13:08:08 | 13:08:08 | 0.00 | 0.00 |
Sl no. | Trade date | Symbol | Noticee no. 2 | Quest | Noticee no. 2 | |||||
Buy Start | Buy End | Buy Start | Buy End | Sell Start | Sell End | Matched Qty | Matched % | |||
76 | 02/07/2020 | BIRLACORPN | 10:20:10 | 10:24:27 | 10:28:26 | 15:10:47 | 10:32:23 | 10:33:12 | 334.00 | 14.60 |
77 | 06/07/2020 | HCLTECH | 09:47:57 | 10:02:30 | 09:50:47 | 11:49:43 | 10:02:09 | 10:13:36 | 492.00 | 9.84 |
78 | 20/07/2020 | TV18BRDCST | 09:41:55 | 09:43:45 | 09:37:59 | 13:19:35 | 09:52:09 | 09:52:09 | 0.00 | 0.00 |
79 | 27/07/2020 | TATACOMM | 14:12:57 | 14:16:54 | 14:13:33 | 14:55:33 | 14:16:12 | 14:21:35 | 936.00 | 13.37 |
80 | 29/07/2020 | SBIN | 10:43:04 | 10:43:04 | 10:45:19 | 12:00:45 | 11:26:48 | 11:26:48 | 0.00 | 0.00 |
81 | 31/07/2020 | SEQUENT | 10:28:17 | 11:18:32 | 09:59:50 | 14:17:00 | 10:30:23 | 11:20:11 | 1729.00 | 11.55 |
Trades which followed a Sell-Sell-Buy pattern are as follows:
Table 3
Sl no. | Trade Date | Symbol | Noticee no. 2 | Quest | Noticee no. 2 | |||||
Sell Start | Sell End | Sell Start | Sell End | Buy Start | Buy End | Matched Qty | Matched % | |||
1 | 14/07/2019 | TV18BRDCST | 11:22:58 | 12:25:16 | 09:24:18 | 14:05:09 | 13:14:25 | 13:14:25 | 41706 | 83.41 |
2 | 15/07/2019 | TV18BRDCST | 10:03:12 | 11:55:23 | 09:58:28 | 15:29:53 | 11:56:54 | 11:56:54 | 44855 | 89.71 |
3 | 16/07/2019 | VARROC | 11:37:14 | 11:45:01 | 11:18:42 | 11:53:44 | 11:38:38 | 11:45:19 | 2390 | 75.63 |
4 | 17/07/2019 | SIMPLEXINF | 09:18:45 | 14:51:45 | 10:33:57 | 14:55:41 | 09:37:44 | 14:52:43 | 15539 | 99.56 |
5 | 18/07/2019 | COROMANDEL | 09:53:40 | 09:56:28 | 09:56:50 | 13:48:12 | 09:57:01 | 09:57:01 | 975 | 100 |
6 | 19/07/2019 | KEC | 12:28:41 | 12:28:41 | 12:29:23 | 12:29:23 | 12:30:53 | 12:30:53 | 1000 | 100 |
7 | 20/07/2019 | COROMANDEL | 09:39:11 | 09:39:11 | 09:22:23 | 10:04:10 | 09:40:59 | 09:40:59 | 2046 | 100 |
8 | 21/07/2019 | KEC | 12:36:31 | 12:53:57 | 09:25:50 | 15:29:25 | 12:43:47 | 12:43:47 | 4886 | 100 |
9 | 22/07/2019 | KEC | 09:28:08 | 10:13:38 | 09:26:05 | 15:29:54 | 09:53:53 | 09:53:53 | 4249 | 68.47 |
10 | 23/07/2019 | SPENCERS | 12:05:40 | 12:06:45 | 11:25:18 | 12:42:18 | 12:09:15 | 12:09:15 | 0 | 0 |
11 | 24/07/2019 | MAHINDCIE | 09:34:17 | 09:34:17 | 09:26:52 | 09:38:53 | 09:35:34 | 09:35:34 | 1000 | 100 |
12 | 25/07/2019 | GUJGASLTD | 09:22:05 | 10:50:49 | 09:36:37 | 12:03:23 | 09:51:33 | 11:26:07 | 15310 | 97.77 |
13 | 26/07/2019 | GUJGASLTD | 11:37:05 | 11:37:05 | 09:49:18 | 15:20:13 | 13:14:28 | 13:14:28 | 5000 | 100 |
14 | 27/07/2019 | GUJGASLTD | 09:41:54 | 09:41:54 | 09:38:38 | 10:23:34 | 09:53:20 | 09:53:20 | 5000 | 100 |
15 | 28/07/2019 | GUJGASLTD | 11:13:28 | 11:19:51 | 10:20:12 | 12:33:36 | 11:15:19 | 11:26:51 | 2964 | 100 |
16 | 29/07/2019 | KEC | 09:35:04 | 09:57:43 | 10:17:17 | 14:05:19 | 10:34:04 | 11:00:40 | 1937 | 77.91 |
Sl no. | Trade Date | Symbol | Noticee no. 2 | Quest | Noticee no. 2 | |||||
Sell Start | Sell End | Sell Start | Sell End | Buy Start | Buy End | Matched Qty | Matched % | |||
17 | 30/07/2019 | GUJGASLTD | 10:35:55 | 10:36:54 | 10:33:51 | 15:17:47 | 10:36:45 | 10:36:45 | 9919 | 99.19 |
18 | 31/07/2019 | KEC | 10:22:34 | 13:54:47 | 10:34:33 | 15:29:34 | 10:49:42 | 13:53:47 | 2270 | 100 |
19 | 01/08/2019 | PRAJIND | 09:49:42 | 09:51:28 | 09:20:41 | 15:29:58 | 09:51:50 | 09:51:50 | 13521 | 66.11 |
20 | 02/08/2019 | BHARATFORG | 09:31:35 | 09:31:35 | 09:20:45 | 09:43:59 | 09:33:12 | 09:33:12 | 3300 | 66 |
21 | 03/08/2019 | CONCOR | 09:32:53 | 09:47:57 | 09:21:59 | 15:25:33 | 09:43:38 | 09:50:58 | 100 | 1.90 |
22 | 04/08/2019 | KEC | 12:57:27 | 13:12:05 | 12:47:40 | 14:07:07 | 12:59:38 | 12:59:38 | 3347 | 99.76 |
23 | 05/08/2019 | JMCPROJECT | 10:09:59 | 10:30:14 | 09:48:21 | 15:03:14 | 11:06:13 | 11:06:13 | 10000 | 100 |
24 | 06/08/2019 | KEC | 10:10:10 | 10:10:10 | 09:21:19 | 14:51:26 | 10:14:57 | 10:14:57 | 66 | 2.36 |
25 | 07/08/2019 | KEC | 12:08:57 | 14:35:35 | 09:19:32 | 15:28:58 | 12:26:41 | 14:36:59 | 17625 | 99.36 |
26 | 08/08/2019 | JMCPROJECT | 09:34:12 | 11:19:16 | 09:23:36 | 14:04:55 | 09:51:05 | 11:28:29 | 3593 | 97.74 |
27 | 09/08/2019 | KEC | 09:34:25 | 09:34:25 | 09:25:28 | 15:29:56 | 09:48:06 | 09:48:06 | 10000 | 100 |
28 | 10/08/2019 | KEC | 09:31:12 | 14:53:38 | 09:19:33 | 15:23:53 | 09:38:07 | 14:57:53 | 15613 | 99.69 |
29 | 11/08/2019 | MAHINDCIE | 12:43:08 | 12:43:20 | 12:37:16 | 14:11:22 | 12:45:17 | 12:45:17 | 1071 | 100 |
30 | 12/08/2019 | COROMANDEL | 10:05:18 | 10:05:18 | 10:16:56 | 14:07:45 | 11:00:22 | 11:00:22 | 5000 | 100 |
31 | 13/08/2019 | COROMANDEL | 10:01:28 | 10:01:28 | 10:20:30 | 15:26:48 | 10:55:48 | 10:55:48 | 1141 | 100 |
32 | 14/08/2019 | KEC | 10:44:00 | 12:10:30 | 10:27:10 | 15:29:59 | 11:09:48 | 12:11:18 | 7248 | 100 |
33 | 15/08/2019 | KEC | 11:44:44 | 11:57:42 | 09:53:15 | 15:28:02 | 11:46:51 | 11:58:18 | 0 | 0 |
34 | 16/08/2019 | KEC | 10:48:16 | 13:30:45 | 09:29:23 | 15:28:06 | 11:36:07 | 11:36:07 | 3191 | 100 |
35 | 17/08/2019 | M&M | 11:21:54 | 11:21:54 | 09:45:46 | 11:25:10 | 11:31:18 | 11:31:18 | 0 | 0 |
36 | 18/08/2019 | MAHINDCIE | 14:24:13 | 14:30:27 | 14:20:38 | 15:23:41 | 14:30:50 | 14:30:50 | 5056 | 100 |
37 | 19/08/2019 | MAHINDCIE | 09:50:25 | 11:00:18 | 09:24:59 | 15:18:38 | 10:51:14 | 11:03:11 | 3144 | 98.03 |
38 | 20/08/2019 | KEC | 14:36:15 | 15:08:59 | 09:29:25 | 15:29:58 | 14:47:31 | 15:09:13 | 6488 | 99.98 |
39 | 21/08/2019 | JMCPROJECT | 10:43:15 | 10:43:15 | 10:00:14 | 13:44:52 | 10:46:39 | 10:46:39 | 3253 | 100 |
40 | 22/08/2019 | MAHLOG | 12:10:20 | 12:10:20 | 11:36:32 | 15:07:51 | 12:11:13 | 12:11:13 | 236 | 100 |
41 | 23/08/2019 | JMCPROJECT | 12:14:02 | 12:14:02 | 11:53:58 | 15:26:21 | 13:22:33 | 13:22:33 | 3015 | 100 |
42 | 24/08/2019 | JMCPROJECT | 10:53:27 | 10:53:27 | 10:56:42 | 12:51:19 | 12:11:13 | 12:11:13 | 1115 | 71.38 |
43 | 25/08/2019 | JMCPROJECT | 10:56:05 | 11:00:44 | 11:21:16 | 14:10:41 | 11:27:27 | 11:27:27 | 3385 | 100 |
